Okra exporter and supplier for Phoenix United-States
Get Quote for United States in 30 Sec!
Okra for united-states
| Product | Fresh Red Onions |
|---|---|
| Origin | India (Loading Port: Nhava Sheva) |
| Onion Price | $0.10 – $0.20 USD per kg (FOB India) |
| MOQ | 30 Metric Tons (40’ft Reefer Container) |
| Payment Terms | TT – 70% Advance, 30% Before Shipment |
| Delivery Time | Within 3 Days After Advance Payment |
| Certifications | APEDA, Phytosanitary, FSSAI |
Description
| Destination Country | united-states |
|---|---|
| Discharge Port | Phoenix Sky Harbor International Airport (PHX) |
| Packing Options | 5kg, 10kg, 20kg Mesh Bags |
| Okra Sizes | 25mm and Above |
| Shelf Life | Up to 12 Months |
| Quality Grade | A+ Grade, Super Quality Export Onions |
Get Okra CIF Price for Phoenix Sky Harbor International Airport (PHX)!
Varities
Red/Garwa onion
White Onion
Shallot onion
| Parameter | Details |
|---|---|
| Product | G4 Green Chilli (A+ Grade) |
| Origin | India |
| Loading Ports | Mumbai, Chennai, Mundra |
| Size Range | 5 – 7mm++. |
| Shelf Life | 1–2 months (cold storage) |
| Packaging Options | 3.8Kg Net, 4.4Kg Gross |
| Storage Temperature | 0°C to 4°C |
| Quality Grade | A+ (Super Quality) |
| Parameter | Details |
|---|---|
| Destination Country | united-states |
| Destination Port | Phoenix Sky Harbor International Airport (PHX) |
| FOB Price Range | $0.10 – $0.20 per kg |
| Minimum Order Quantity (MOQ) | 3800 Boxes (40′ Reefer Container) |
| Payment Terms | T/T 70% Advance, 30% upon BL Scan |
| Certifications | APEDA, FSSAI, Phytosanitary |
| Supply Capacity | Up to 290 Tons/Week |
| Shipping Time | 2–5 Working Days |
Get Okra CIF Price for Phoenix Sky Harbor International Airport (PHX)!
Green Chilli Specifications
Sourcing
- Source directly From Farmers
Packing
- 3.8 Kg Net
- 4.4 Kg Gross
Stuffing
- 3800 Boxes 40’feeter Reffer
Okra for united-states
| Parameter | Details |
|---|---|
| Product | Yellow Maize |
| Packing | 50kg PP bag or As required |
| Origin | India |
| Loading Ports | Mumbai, Chennai, Mundra |
| Moisture | 14% MAX |
| Broken | 2% MAX |
| Purity | 99% MIN |
| Starch Content | 80% MAX |
| Parameter | Details |
|---|---|
| Destination Country | united-states |
| Destination Port | Phoenix Sky Harbor International Airport (PHX) |
| Price per MT | $200 – $300 dollars |
| 20 FCL | 24 tons |
| 40 FCL | 48 tons |
| Payment Terms | T/T 100% Advance, LC |
| Certifications | APEDA, FSSAI, Phytosanitary |
| Supply Capacity | Up to 1000 Tons/Week |
| Shipping Time | 2–5 Working Days |
Get Okra CIF Price for Phoenix Sky Harbor International Airport (PHX)!
Maize Varities
Human-Grade Maize
- Characteristics: Typically, maize intended for human consumption is of a higher quality, with fewer imperfections and contaminants.
- Usage: Used in various food products for direct human consumption, such as cornmeal, snacks, and processed foods.
Animal-Grade Maize
- Characteristics: Maize used for animal feed may have slightly different quality standards. It might include maize with minor imperfections or variations that do not meet human-grade standards.
- Usage: Commonly used in livestock feed for animals such as cattle, poultry, and pigs.
| Parameter | Details |
|---|---|
| Product | Okra (Lady Finger) (A+ Grade) |
| Origin | India |
| Loading Airport | Mumbai Airport |
| Size Range | 5 – 7mm++. |
| Shelf Life | 10 Days (cold storage) |
| Packaging Options | 5Kg Gross |
| Storage Temperature | 0°C to 4°C |
| Quality Grade | A+ (Super Quality) |
| Parameter | Details |
|---|---|
| Destination Country | united-states |
| Destination Airport | Phoenix Sky Harbor International Airport (PHX) |
| FOB Price Range | $0.10 – $0.20 per kg |
| Minimum Order Quantity (MOQ) | 200 Boxes, Or 500kg mix air |
| Payment Terms | T/T 70% Advance, 30% upon BL Scan |
| Certifications | APEDA, FSSAI, Phytosanitary |
| Supply Capacity | Up to 10 Tons/Week |
| Shipping Time | 2–5 Working Days |
Get Quote for United States in 30 Sec!
Okra (Lady Finger) Specifications
Sourcing
Packing
Cooling
Top Okra Exporter and Supplier for Phoenix, United States
MariyaFarm, India’s leading okra exporter, supplies premium-quality okra to Phoenix, United States. We ensure fresh, sustainably grown okra delivered on time to meet your business needs. Trust our reliable export network for the best okra in Phoenix.
Bulk Okra Export from India to Phoenix – Fresh & Wholesale Supply
The largest vegetable market in Phoenix United States is the Phoenix Public Market. It is located at 721 N Central Ave Phoenix AZ 85004.
Phoenix the vibrant city of the United States mesmerizes visitors with its unique blend of desert landscapes and modern amenities. As the urban center of Arizona it boasts a yearround warm climate stunning sunsets cultural diversity and a thriving arts scene. Explore desert trails savor Southwestern cuisine and embrace the enchanting spirit of the Southwest in Phoenix.
More Cities
| City | Title |
|---|---|
| san antonio | San Antonios Premier Onion Exporter |
| kansas city | Red Onion Wholesaler in Kansas City United States |
| chicago | Onion Exporter in Chicago United States |
| tulsa | Red Onion Wholesaler in Tulsa United States |
| memphis | Red Onion Exporter in Memphis United States |
| washington dc | Leading Yellow Maize Exporter in Washington DC |
| virginia beach | Top Okra Exporter and Supplier in Virginia Beach, USA |
| tucson | Onion Supplier in Tucson United States |
| san diego | Red Onion Exporter in San Diego United States |
| albuquerque | Red Onion Wholesaler in Albuquerque United States |
Leading Yellow Maize Exporter in Phoenix, United States
phoenix
Top Okra Exporter and Supplier in Vacoas-Phoenix Mauritius
vacoas-phoenix
Premier Yellow Maize Exporter in Vacoas-Phoenix
vacoas-phoenix
Top Okra Exporter and Supplier for Phoenix, United States
phoenixWhy Choose Our Okra Export Services in Phoenix?
MariyaFarm specializes in exporting high-grade okra to Phoenix, offering competitive pricing, strict quality control, and seamless logistics. Our farm-fresh okra meets international standards, making us the preferred supplier for businesses in the USA.
