
Red Onion for germany
Product | Fresh Red Onions |
---|---|
Origin | India (Loading Port: Nhava Sheva) |
Onion Price | $0.10 – $0.20 USD per kg (FOB India) |
MOQ | 30 Metric Tons (40’ft Reefer Container) |
Payment Terms | TT – 70% Advance, 30% Before Shipment |
Delivery Time | Within 3 Days After Advance Payment |
Certifications | APEDA, Phytosanitary, FSSAI |
Description
Destination Country | germany |
---|---|
Discharge Port | Nuremberg Port |
Packing Options | 5kg, 10kg, 20kg Mesh Bags |
Red Onion Sizes | 25mm and Above |
Shelf Life | Up to 12 Months |
Quality Grade | A+ Grade, Super Quality Export Onions |
Get Red Onion CIF Price for Nuremberg Port!
Varities

Red/Garwa onion

White Onion

Shallot onion
Parameter | Details |
---|---|
Product | G4 Green Chilli (A+ Grade) |
Origin | India |
Loading Ports | Mumbai, Chennai, Mundra |
Size Range | 5 – 7mm++. |
Shelf Life | 1–2 months (cold storage) |
Packaging Options | 3.8Kg Net, 4.4Kg Gross |
Storage Temperature | 0°C to 4°C |
Quality Grade | A+ (Super Quality) |
Parameter | Details |
---|---|
Destination Country | germany |
Destination Port | Nuremberg Port |
FOB Price Range | $0.10 – $0.20 per kg |
Minimum Order Quantity (MOQ) | 3800 Boxes (40′ Reefer Container) |
Payment Terms | T/T 70% Advance, 30% upon BL Scan |
Certifications | APEDA, FSSAI, Phytosanitary |
Supply Capacity | Up to 290 Tons/Week |
Shipping Time | 2–5 Working Days |
Get Red Onion CIF Price for Nuremberg Port!
Green Chilli Specifications

Sourcing
- Source directly From Farmers

Packing
- 3.8 Kg Net
- 4.4 Kg Gross

Stuffing
- 3800 Boxes 40’feeter Reffer
Red Onion for germany
Parameter | Details |
---|---|
Product | Yellow Maize |
Packing | 50kg PP bag or As required |
Origin | India |
Loading Ports | Mumbai, Chennai, Mundra |
Moisture | 14% MAX |
Broken | 2% MAX |
Purity | 99% MIN |
Starch Content | 80% MAX |
Parameter | Details |
---|---|
Destination Country | germany |
Destination Port | Nuremberg Port |
Price per MT | $200 – $300 dollars |
20 FCL | 24 tons |
40 FCL | 48 tons |
Payment Terms | T/T 100% Advance, LC |
Certifications | APEDA, FSSAI, Phytosanitary |
Supply Capacity | Up to 1000 Tons/Week |
Shipping Time | 2–5 Working Days |
Get Red Onion CIF Price for Nuremberg Port!
Maize Varities

Human-Grade Maize
- Characteristics: Typically, maize intended for human consumption is of a higher quality, with fewer imperfections and contaminants.
- Usage: Used in various food products for direct human consumption, such as cornmeal, snacks, and processed foods.

Animal-Grade Maize
- Characteristics: Maize used for animal feed may have slightly different quality standards. It might include maize with minor imperfections or variations that do not meet human-grade standards.
- Usage: Commonly used in livestock feed for animals such as cattle, poultry, and pigs.
Parameter | Details |
---|---|
Product | Okra (Lady Finger) (A+ Grade) |
Origin | India |
Loading Airport | Mumbai Airport |
Size Range | 5 – 7mm++. |
Shelf Life | 10 Days (cold storage) |
Packaging Options | 5Kg Gross |
Storage Temperature | 0°C to 4°C |
Quality Grade | A+ (Super Quality) |
Parameter | Details |
---|---|
Destination Country | germany |
Destination Airport | Nuremberg Port |
FOB Price Range | $0.10 – $0.20 per kg |
Minimum Order Quantity (MOQ) | 200 Boxes, Or 500kg mix air |
Payment Terms | T/T 70% Advance, 30% upon BL Scan |
Certifications | APEDA, FSSAI, Phytosanitary |
Supply Capacity | Up to 10 Tons/Week |
Shipping Time | 2–5 Working Days |
Get Quote for United States in 30 Sec!
Okra (Lady Finger) Specifications
Sourcing

Packing

Cooling

Onion Exporter in Regensburg Germany
Our company is a leading onion exporter in Regensburg Germany. We specialize in providing high-quality onions to customers around the world. With years of experience in the industry we have built a reputation for reliability and quality.
Onion Exporter Extraordinaire Conquering Global Markets from Regensburg Germany
The largest vegetable market in Regensburg Germany is located at Stadtamhof near the Stone Bridge Steinerne Brücke on the Danube River. It is a popular market square where local farmers and vendors sell fresh produce including vegetables fruits and other regional products.
Regensburg a captivating city in Germany offers a seamless blend of tradition and modernity. Its historic center a UNESCO World Heritage site boasts stunning medieval architecture while the vibrant student population brings an energizing atmosphere. Discover its picturesque streets visit the iconic Regensburg Cathedral and immerse yourself in its rich cultural heritage.
More Cities
City | Title |
---|---|
dusseldorf | Red Onion Wholesaler in Dusseldorf Germany |
frankfurt | Onion Exporter in Frankfurt Germany |
nuremberg | Top Okra Exporter and Supplier for Nuremberg, Germany |
stuttgart | Red Onion Exporter in Stuttgart Germany |
potsdam | Leading Yellow Maize Exporter in Potsdam, Germany |
bielefeld | Onion Exporter in Bielefeld Germany |
stuttgart | The Best Onion Exporter in Stuttgart Germany |
bielefeld | Leading Yellow Maize Exporter in Bielefeld, Germany |
cologne | Red Onion Exporter in Cologne Germany |
chemnitz | Red Onion Wholesaler in Chemnitz Germany |

Premium Okra Exporter and Supplier for Regensburg, Germany
regensburg
Leading Yellow Maize Exporter in Regensburg, Germany
regensburgHigh-Quality Onions
Our onions are carefully selected and grown using the latest farming techniques to ensure the highest quality. We offer a range of onion varieties to suit your needs from sweet to spicy. Our onions are perfect for cooking salads and more.